S.O. Real Estate — Nepal
Houses & Land for Sale in Kathmandu, Lalitpur & Bhaktapur
Verified houses, luxury bungalows and residential land in the Kathmandu Valley’s fastest-growing neighborhoods — with prices, plot sizes and direct listing links.
Call 01-15918943
Mobile 9745616809
Office Hattiban-15, Lalitpur
Mobile 9745616809
Office Hattiban-15, Lalitpur
Why Invest in the Kathmandu Valley?
- Rapid infrastructure development
- Excellent long-term land appreciation
- High rental demand
- Growing residential communities
- Easy access to schools, hospitals & business centers
- Strong future resale value
🏡 Houses & Bungalows for Sale
13 listings
| Property | Location | View |
|---|---|---|
| House | Kalanki, Kathmandu (KH0038) | View Property |
| Luxury Bungalow | New Baneshwor, Kathmandu (KH0039) | View Property |
| House | Naya Baneshwor, Kathmandu (KH0040) | View Property |
| House | Thankot, Kathmandu (KH0035) Easy Ring Road access, strong resale value |
View Property |
| Land with House | Mid Baneshwor, Kathmandu (K0070) | View Property |
| Family House | Lokanthali, Madhyapur Thimi, Bhaktapur (BH0013) | View Property |
| House | Gamcha, Suryabinayak, Bhaktapur (BH0014) | View Property |
| House | Katunje, Suryabinayak, Bhaktapur (BH0015) | View Property |
| House | Ratamakai Chowk, Imadol, Lalitpur (LH0081) | View Property |
| House | Imadol, Lalitpur (LH0082) | View Property |
| House | Imadol, Mahalaxmi, Lalitpur (LH0078) Fast-growing area, close to schools & hospitals |
View Property |
| House | Thaiba, Mahalaxmi, Lalitpur (LH0077) Modern construction, water & electricity available |
View Property |
| Semi-Furnished House | Tikathali, Lalitpur (LH0076) Ready-to-move, peaceful neighborhood |
View Property |
🌿 Land for Sale in Lalitpur
22 listings
| Location | Price | Land Area | View |
|---|---|---|---|
| Chapagaun, Godawari (L0134) | NPR 13.50 Lakh/Aana | 5 Ropani | View |
| Badikhel (L0002) | NPR 15–20 Lakh/Aana | 25 Aana | View |
| Badikhel — Semi-Commercial (L0003) | NPR 17–20 Lakh/Aana | 3 Aana and Above | View |
| Taukhel Chowk, Godawari (L0011) | NPR 20–25 Lakh/Aana | 150 Aana | View |
| Lamatar (L0098) | NPR 26.5 Lakh/Aana | 100 Aana | View |
| Chasidol, Mahalaxmi (L0090) | NPR 27–28 Lakh/Aana | 32 Aana | View |
| Lubhu, Mahalaxmi-8 (L0126) | NPR 28 Lakh/Aana | 3 Aana and Above | View |
| Khokana — Semi-Commercial (L0005) | NPR 36–40 Lakh/Aana | 30 Aana | View |
| Jharuwarasi, Godawari (L0132) | Affordable, strong appreciation | 3 Aana and Above | View |
| Kumaripati (L0139) | NPR 1 Crore 20 Lakh/Aana | 19 Aana | View |
| Godamchaur, Godawari (L0140) | NPR 20 Lakh/Aana | 3 Aana | View |
| Harisiddhi (L0016) | NPR 35 Lakh/Aana | 3–4 Aana | View |
| Thaiba, Godawari (L0142) | NPR 35 Lakh/Aana | 10 Aana | View |
| Chha Dobato, Mahalaxmi (L0143) | NPR 35 Lakh/Aana | 8 Aana | View |
| Imadol, Mahalaxmi (L0144) | NPR 50 Lakh/Aana | 5 Aana | View |
| Ratamakai Gate, Imadol (L0145) | NPR 60 Lakhs per Aana | 4 Aana | View |
| Motimarga, Kalika Tole, Mahalaxmi (L0146) | NPR 45 Lakh/Aana | 7 Aana (3.5 Aana plots also available) | View |
| Motimarga, Kalika Tole, Mahalaxmi (L0147) | NPR 48 Lakh/Aana | 3 Aana 1 Paisa | View |
| Ratamakai Chowk, Imadol (L0151) | NPR 55 Lakh/Aana | 4 Aana 2 Paisa | View |
| Imadol (L0152) | NPR 45 Lakh/Aana | 3 Aana | View |
| Changathali (L0153) | NPR 32 Lakh/Aana | 8 Aana | View |
| Tikathali (L0154) | NPR 50 Lakh/Aana | 8 Aana | View |
🏙 Land for Sale in Kathmandu
7 listings
| Location | Price | Land Area | View |
|---|---|---|---|
| Matatirtha, Chandragiri (K0026) | NPR 20–22 Lakh/Aana | 3 Aana and Above | View |
| Dahachok, Chandragiri (K0028) | NPR 30–35 Lakh/Aana | 16 Aana | View |
| Matatirtha, Chandragiri (K0065) | NPR 25 Lakhs per Aana |
4 Aana 1 Paisa |
View |
| Gongabu (K0066) | NPR 65 Lakhs per Aana |
3.5 Aana |
View |
| Gongabu (K0067) | NPR 70 Lakhs per Aana | 3 Aana | View |
| Gongabu (K0068) | NPR 85 Lakhs per Aana | 5 Aana | View |
| Gongabu (K0069) | NPR 95 Lakhs per Aana |
5 Aana |
View |
🌳 Land for Sale in Bhaktapur
5 listings
| Location | Price | Land Area | View |
|---|---|---|---|
| Changunarayan (B0009) | NPR 19–23 Lakh/Aana | 5 Aana | View |
| Sipadol (B0023) | NPR 42 Lakhs per Aana | 4 Aana 1 Paisa | View |
| Chitapol (B0024) | NPR 60 Lakhs (Total) | 4 Aana 2 Daam | View |
| Garima Marga, Suryabinayak (B0025) | NPR 40 Lakhs per Aana | 4 Aana 3 Paisa 3 Daam | View |
| Roka Tol, Changunarayan (B0026) | NPR 25 Lakhs per Aana | 4 Aana 1 Paisa | View |
Why Choose S.O. Real Estate?
- ✅ Verified property listings
- ✅ Trusted real estate professionals
- ✅ Free buying consultation & site visits
- ✅ Legal documentation support
- ✅ Residential & commercial properties
- ✅ Transparent buying process
Frequently Asked Questions
Which areas have the highest property demand in the Kathmandu Valley?
Kathmandu, Lalitpur and Bhaktapur continue to see strong demand thanks to expanding infrastructure, improving connectivity and strong investment potential.
Are all S.O. Real Estate listings verified?
Yes. Every property is verified before it’s published, so buyers can browse with confidence and transparency.
Can I schedule a site visit?
Absolutely — contact S.O. Real Estate to arrange a free property visit at a time that works for you.
What types of properties does S.O. Real Estate offer?
Houses, luxury bungalows, semi-furnished homes, residential land, and semi-commercial land across Kathmandu, Lalitpur and Bhaktapur.
Start Your Property Journey Today
S.O. Real Estate – तपाईंको भरपर्दो साथी 🤝
आजको सही लगानी, भोलिको सुरक्षित भविष्य!
